Reporting entity: Lely Holding B.V.
Financial year: 1 January 2025 to 31 December 2025
Reporting currency: EUR
This report presents information concerning the activities, revenues, profits or losses, income tax and employees of the Lely Group on a country-by-country basis.
The report has been prepared in accordance with the applicable requirements for the disclosure of income tax information under Directive 2013/34/EU, as amended by Directive (EU) 2021/2101, and the applicable national legislation.
The information covers the undertakings included in the consolidated financial statements of Lely Holding B.V. for the financial year ending on 31 December 2025.
Amounts are presented in euros unless otherwise stated. Financial information that has not yet been verified is marked as “To be completed”.
| Reporting item | Information |
|---|---|
| Name of the ultimate parent undertaking | Lely Holding B.V. |
| Country of registered office of the ultimate parent undertaking | The Netherlands |
| Country code | NL |
| Start date of the financial year | 1 January 2025 |
| End date of the financial year | 31 December 2025 |
| Reporting currency | EUR |
| Language of the report | English |
| Basis used to prepare the report | To be confirmed by the Lely Tax Department |
| Application of the option to report in accordance with taxation reporting instructions | To be confirmed |
This section presents the required income tax information for each relevant tax jurisdiction. Jurisdictions that may legally be presented on an aggregated basis are included under “All other tax jurisdictions”.
| Tax jurisdiction | Country code | Revenues in EUR | Profit or loss before income tax in EUR | Income tax paid on a cash basis in EUR | Income tax accrued for the current year in EUR | Accumulated earnings in EUR | Number of employees |
|---|---|---|---|---|---|---|---|
| Austria | AT | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Belgium | BE | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Czechia | CZ | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Denmark | DK | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Finland | FI | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| France | FR | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Germany | DE | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Ireland | IE | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Italy | IT | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Luxembourg | LU | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| The Netherlands | NL | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Poland | PL | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Portugal | PT | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Romania | RO | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Spain | ES | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| Sweden | SE | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
| All other tax jurisdictions | Not applicable | To be completed | To be completed | To be completed | To be completed | To be completed | To be completed |
This section lists the subsidiary undertakings included in the consolidated financial statements and provides a brief description of the main activities performed in each relevant tax jurisdiction.
| Tax jurisdiction | Country code | Name of subsidiary undertaking | Nature of activities |
|---|---|---|---|
| The Netherlands | NL | Lely Holding B.V. | Holding shares or other equity instruments; administrative, management or support services |
| The Netherlands | NL | To be completed | Research and development; manufacturing or production; sales, marketing or distribution; administrative, management or support services |
| Other EU Member States | To be completed | To be completed | Sales, marketing or distribution; service and support activities |
| Other tax jurisdictions | To be completed | To be completed | Sales, marketing or distribution; service and support activities |
| Activity category | Applicable to the Lely Group | Explanation |
|---|---|---|
| Research and development | Yes | Development of automated systems, robotics, software and data management solutions for dairy farming. |
| Holding or managing intellectual property | To be confirmed | Activities concerning patents, trademarks, software and other intellectual property rights. |
| Purchasing or procurement | Yes | Purchasing of components, materials, equipment and services used in business operations. |
| Manufacturing or production | Yes | Manufacturing and assembly of automated systems and related agricultural equipment. |
| Sales, marketing or distribution | Yes | Marketing, sale and distribution of Lely products and related solutions. |
| Administrative, management or support services | Yes | Finance, tax, legal, information technology, human resources, management and other support services. |
| Provision of services to unrelated parties | Yes | Provision of services related to Lely products, software, data and customer support. |
| Internal group finance | To be confirmed | Financing arrangements between undertakings within the Lely Group. |
| Regulated financial services | To be confirmed | Any applicable regulated financial activities must be verified before publication. |
| Insurance | To be confirmed | Any insurance-related activities must be verified before publication. |
| Holding shares or other equity instruments | Yes | Holding and management of participating interests in subsidiary undertakings. |
| Dormant activities | To be confirmed | Any dormant undertakings must be identified before publication. |
| Other activities | To be completed | Any material activities not covered by the categories above must be described here. |
| Reporting item | Statement |
|---|---|
| Information omitted for this financial year | No information has been omitted, subject to final confirmation by the Lely Tax Department. |
| Reason for omission | Not applicable, subject to final confirmation. |
| Information omitted in previous financial years and disclosed in this report | Not applicable, subject to final confirmation. |
Differences may arise between income tax accrued for the current financial year and income tax paid on a cash basis. Such differences may result from the timing of tax payments, instalment payments, repayments, tax assessments relating to earlier years, changes in estimates, tax credits, withholding taxes and other temporary differences.
Any material differences identified for the reporting period must be explained and approved by the Lely Tax Department before publication.
| Tax jurisdiction | Explanation |
|---|---|
| To be completed | To be completed if a material difference is identified. |
The report has been prepared using information from the accounting, tax and human resources records of the undertakings included in its scope.
Revenues, profit or loss before income tax, income tax paid, income tax accrued and accumulated earnings are assigned to tax jurisdictions in accordance with the reporting methodology selected by the Lely Group.
The number of employees is reported on a full-time equivalent basis unless another permitted and consistently applied basis has been selected.
Permanent establishments are allocated to the tax jurisdiction in which they are situated. Information relating to a permanent establishment is not also attributed to the tax jurisdiction of the undertaking to which it belongs.
The basis of preparation, reporting methodology and treatment of intra-group transactions must be confirmed before the report is finalised.
The management of Lely Holding B.V. is responsible for the preparation of this report in accordance with the applicable legal requirements.
To the best of management’s knowledge, the information presented in this report is complete and consistent with the reporting methodology used for the financial year.
| Publication item | Information |
|---|---|
| Reporting entity | Lely Holding B.V. |
| Financial year | 1 January 2025 to 31 December 2025 |
| Date of approval | To be completed |
| Date of publication | To be completed |
| Place of publication | Maassluis, the Netherlands |